Description
Feature
◆ Precision optical design, high resolution, low distortion, excellent optical performance.
◆ Super long working distance, big FOV range.
◆ Multiply coating technology, reduce the stray light and ghost, offering high quality image.
◆ Anodized metal part, improved endurance.
◆ Compact and reliable structure.
Application
Widely used in industry inspection, automation, electronic communication, semiconductor, scientific research, etc.
Specification
Model | Zoom745 | Zoom745C | Zoom745D | Zoom745DC | Zoom745M | Zoom745HC | |||||||
Type | Zoom Lens | Coaxial Illumination Zoom Lens | Detented Zoom Lens | Detented With Coaxial Illumination | Motorized Zoom | Motorized Zoom Lens With Coaxial Illumination | |||||||
Zoom Control | Manual Zoom | Manual Zoom | Manual Zoom | Manual Zoom | Motorized Zoom | Motorized Zoom | |||||||
Optical Magnification | 0.7X~4.5X | ||||||||||||
Working Distance | 90±2mm | 80±2mm | |||||||||||
Magnification | 0.7X | 1.0X | 1.5X | 2.0X | 2.5X | 3.0X | 3.5X | 4.0X | 4.5X | ||||
DOF(mm) | 1.9 | 0.952 | 0.44 | 0.29 | 0.23 | 0.16 | 0.13 | 0.12 | 0.1 | ||||
N.A. | 0.03 | 0.042 | 0.06 | 0.07 | 0.07 | 0.085 | 0.085 | 0.085 | 0.085 | ||||
F.No. | 11.6 | 2.1 | 12.5 | 14.2 | 17.8 | 17.6 | 20.5 | 23.5 | 26.5 | ||||
Resolution (um) | 11.18 | 7.99 | 5.59 | 4.79 | 4.79 | 3.95 | 3.95 | 3.95 | 3.95 | ||||
TV Distortion | 0.019% | 0.035% | 0.002% | 0.003% | 0.004% | 0.001% | 0.001% | 0.002% | 0.002% | ||||
FOV(mm)
DxHxV |
2/3″ | 15.71×12.57×9.43 | 11.00×8.80×6.60 | 7.33×5.87×4.40 | 5.50×4.40×3.30 | 4.40×3.52×2.64 | 3.67×2.93×2.20 | 3.14×2.51×1.89 | 2.75×2.20×1.65 | 2.44×1.96×1.47 | |||
1/2″ | 11.43×9.14×6.86 | 8.00×6.40×4.80 | 5.33×4.27×3.20 | 4.00×3.20×2.40 | 3.20×2.56×1.92 | 2.67×2.13×1.60 | 2.29×1.83×1.37 | 2.00×1.60×1.20 | 1.78×1.42×1.07 | ||||
1/3″ | 8.57×8.86×5.14 | 6.00×4.80×3.60 | 4.00×3.20×2.40 | 3.00×2.40×1.80 | 2.40×1.92×1.44 | 2.00×1.60×1.20 | 1.71×1.37×1.03 | 1.50×1.20×0.90 | 1.33×1.07×0.80 | ||||
Max.Sensor Size | 2/3″ | ||||||||||||
Mount | C-Mount |
Function
Coaxial Illumination
1. Infinity parallel incident light, with shadow-free and uniform illumination.
2. Coaxial illumination structure ensure even illumination.
Detented zoom lens
1. Mechnical positiong structure, high accuracy in zoom and repetitive positioning
2. 15-divided points for mechanical positioning
3. High hardness alloy material, for a long lifespan;Precision mechanical structure.
Motorized Zoom
1.High speed in zoom and focus and high accuracy in repetitive positioning; Imported DC servo motor, closed loop control.
2.Single or double motor control system via 9-PIN RS232.
3.Stable quality performance even in the strong vibration environment.
Fine-focus Device
1. Used in narrow space, adjust fine-focus part for focusing on different height surface of parts, no need to change WD;
2. Fine focus range: 3mm-12mm;
3. Manual and motorized structure.